Recorded name: Pantygronw
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
| Head Name | Undefined |
|---|---|
| Type | Settlement |
| Grid Reference | SN 29289 51235 |
| Parish | Penbryn |
| County | Cardiganshire |
| When recorded | 1811 |
| Primary Source | Penbryn Map 1811 |
| Secondary Source | Cymuned Penbryn |
| Notes | Gan fod Pantygronw ymhellach i'r de, ar ochr arall y brif heol, mae'n bosib iawn mai gwall yw hwn. Since Pantygronw is further to the south, on the other side of the main road, it's very possible that this is a mistake. |
Other forms of this name (6)
Load more...Other occurrences of this name (5)
Load more...Other place names in this Parish (3147)
Load more...If you want to view or submit comments you must accept the cookie consent.