Head Name: Merthyr Mawr / Merthyr Mawr
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
| Type | Unclassified |
|---|---|
| Grid Reference | SS 88200 77500 |
| Parish | Merthyr-Mawr |
| County | Glamorganshire |
| Period of origin | From 1119 AD |
| Source for English name | OS25k |
| Source for Welsh name | Davies, 1957, Rhestr O Enwau Lleoedd |
| Notes | None |
Recorded variations of this head-name (13)
Load more...Other head-names in this Parish (0)
If you want to view or submit comments you must accept the cookie consent.