Head Name: Tir Ralph / Tir Ralph
The map is limited to 8000 records so not all place-names are being displayed for this area. Zoom in to see more.
Zoom in to see the Head names
| Type | Unclassified |
|---|---|
| Grid Reference | SO 07846 22489 |
| Parish | Llanfeigan |
| County | Brecknockshire |
| Period of origin | 1292 ymlaen |
| Source for English name | A Study of Breconshire Place Names |
| Source for Welsh name | Mynegai i enwau lleoedd y canu barddol |
| Notes | None |
Recorded variations of this head-name (8)
Load more...Other head-names in this Parish (4)
Load more...If you want to view or submit comments you must accept the cookie consent.